|
|
Baby Name Software Most Popular U.S. Names By Year & Sex |
|
|
| The ten most popular U.S. names in 2003 |
| Rank |
Male Names |
Number |
Female Names |
Number |
|
1 |
Jacob | 29195 | Emily | 25494 |
| 2 | Michael | 26991 | Emma | 25532 |
| 3 | Joshua | 24950 | Madison | 19986 |
| 4 | Matthew | 23706 | Hannah | 17393 |
| 5 | Andrew | 21852 | Olivia | 15982 |
| 6 | Joseph | 21265 | Abigail | 15789 |
| 7 | Ethan | 21206 | Alexis | 14659 |
| 8 | Daniel | 20947 | Ashley | 14402 |
| 9 | Christopher | 20781 | Elizabeth | 13927 |
| 10 | Anthony | 19990 | Samantha | 13733 |
| The ten most popular U.S. names in 2002 |
| Rank |
Male Names |
Number |
Female Names |
Number |
|
1 |
Jacob | 30122 | Emily | 24462 |
| 2 | Michael | 28119 | Madison | 21546 |
| 3 | Joshua | 25859 | Hannah | 18559 |
| 4 | Matthew | 24831 | Emma | 16324 |
| 5 | Ethan | 21949 | Alexis | 15411 |
| 6 | Joseph | 21766 | Ashley | 15217 |
| 7 | Andrew | 21696 | Abigail | 15155 |
| 8 | Christopher | 21676 | Sarah | 14464 |
| 9 | Daniel | 21186 | Samantha | 14540 |
| 10 | Nicholas | 21148 | Olivia | 14481 |
|
Copyright © 1992/1997/2004/2008 GO4IT Marketing Group & Dan & Lana Keating All rights reserved.
|